Kategória név | Szám | Darabszám |
---|---|---|
Bremer | 11 | 1 |
Rúben Dias | 22 | 1 |
Marquinhos | 24 | 1 |
Sergio Ramos | 25 | 1 |
Giovanni Di Lorenzo | 32 | 1 |
Reece James | 33 | 1 |
Trent Alexander-Arnold | 34 | 1 |
N'Golo Kanté | 53 | 1 |
Ilkay Gündogan | 57 | 1 |
Vitinha | 62 | 1 |
Rodrigo de Paul | 64 | 1 |
Philippe Coutinho | 67 | 1 |
Jack Grealish | 68 | 1 |
Kai Havertz | 70 | 1 |
Mason Mount | 75 | 1 |
Hakim Ziyech | 76 | 1 |
Federico Valverde | 81 | 1 |
Paulo Dybala | 83 | 1 |
Ousmane Dembélé | 87 | 1 |
Serge Gnabry | 89 | 1 |
Federico Chiesa | 91 | 1 |
Riyad Mahrez | 94 | 1 |
Marco Asensio | 96 | 1 |
Ángel Di Maria | 100 | 1 |
Phil Foden | 103 | 1 |
Wilfried Gnonto | 108 | 1 |
Luis Diaz | 111 | 1 |
Sadio Mané | 116 | 1 |
Leroy Sané | 117 | 1 |
Julián Álvarez | 118 | 1 |
Pierre-Emerick Aubameyang | 129 | 1 |
Karim Benzema | 133 | 1 |
Kyle Walker | 140 | 1 |
Mykhaylo Mudryk | 149 | 1 |
Alisson | 164 | 1 |
Joël Matip | 173 | 1 |
Thiago Alcántara | 189 | 1 |
Neymar Jr | 196 | 1 |
Adrien Rabiot | 206 | 1 |
Kylian Mbappé | 214 | 1 |
Mohamed Salah / Darwin Núñez | 225 | 1 |
Alphonso Davies / Jamal Musiala | 233 | 1 |
Ángel Di Maria | 236 | 1 |
Thiago Silva | 238 | 1 |
Olivier Giroud | 239 | 1 |
Manuel Neuer | 240 | 1 |
Jordan Henderson | 243 | 1 |
Sergio Ramos | 248 | 1 |
Bukayo Saka | 254 | 1 |
Cody Gakpo | 260 | 1 |
Erling Haaland | 267 | 1 |
Kategória név | Szám | Darabszám |
---|---|---|
Phillipp Mwene | AUT3 | 1 |
Mario Pašalić | CRO10 | 1 |
Tomáš Holeš | CZE7 | 1 |
Václav Černý | CZE16 | 1 |
Theo Hernández | FRA2 | 1 |
Warren Zaïre-Emery | FRA9 | 1 |
Nathan Aké | NED2 | 1 |
Mats Wieffer | NED12 | 1 |
João Cancelo | POR5 | 1 |
Raphaël Guerreiro | POR7 | 1 |
Andrei Burcă | ROU2 | 1 |
Dávid Hancko | SVK2 | 1 |
Petar Stojanović | SVN3 | 1 |
Erik Janža | SVN5 | 1 |
Miha Zajc | SVN11 | 1 |
Mesut Özil | LSS1 | 1 |
Dennis Bergkamp | LSS13 | 1 |
Romelu Lukaku | BE1 | 1 |
Harry Kane | BE3 | 1 |
Aleksandar Mitrović | BE8 | 1 |
Jérémy Doku | GM1 | 1 |
Rasmus Højlund | GM3 | 1 |
Dominik Szoboszlai | GM5 | 1 |
Frenkie de Jong | GM6 | 1 |
Bruno Fernandes | GM7 | 1 |
Aleksandar Mitrović | GM8 | 1 |
Lamine Yamal | GM9 | 1 |
Mateo Kovačić | SC2 | 1 |
Yann Sommer | SC9 | 1 |
Cristiano Ronaldo - The Siuuu | CRCC | 1 |
Theo Hernández | LE10 | 1 |
Frenkie de Jong | LE13 | 1 |
Bruno Fernandes | LE15 | 1 |
Scott McTominay | LE16 | 1 |
Rodri | LE19 | 1 |
Xherdan Shaqiri | LE20 | 1 |
Kategória név | Szám | Darabszám |
---|---|---|
Thibaut Courtois | 1 | 1 |
Luka Modrić | 2 | 1 |
Baku | 11 | 1 |
Bilbao | 12 | 1 |
Poland | 15 | 1 |
Glasgow | 20 | 1 |
Wales | 24 | 1 |
Marko Arnautović | 42 | 1 |
Mateo Kovačić | 74 | 1 |
Jesús Navas | 150 | 1 |
Marco Verratti | 217 | 1 |
Nicolò Barella | 218 | 1 |
Marten de Roon | 234 | 1 |
Roman Zobnin | 290 | 1 |
Artem Dzyuba | 291 | 1 |
Aleksei Miranchuk | 296 | 1 |
Xherdan Shaqiri | 312 | 1 |
Team Logo | 316 | 1 |
Alexander Isak | 322 | 1 |
Ludwig Augustinsson | 324 | 1 |
Line-Up | 333 | 1 |
Team Logo | 334 | 1 |
Hasan Ali Kaldirim | 339 | 1 |
Tomáš Vaclík | 388 | 1 |
Jordan Pickford | 390 | 1 |
Rui Patrício | 396 | 1 |
Harry Maguire | 399 | 1 |
Raphaël Varane | 400 | 1 |
Georgi Dzhikiya | 403 | 1 |
Paul Pogba | 410 | 1 |
João Moutinho | 412 | 1 |
Thomas Meunier | 425 | 1 |
Oleksandr Zinchenko | 431 | 1 |
Jordan Pickford / Harry Maguire / Michael Keane | 434 | 1 |
Raphaël Varane / Clément Lenglet / Hugo Lloris | 436 | 1 |
Bernardo Silva / Cristiano Ronaldo / Bruno Fernandes | 450 | 1 |
Romania | 463 | 1 |
Developed by: Elitring