Name | Number | Típus | Country | Csoport | Film | |
---|---|---|---|---|---|---|
1 | Secret Rare | Effect Monster | ||||
2 | Secret Rare | Effect Ritual Monster | ||||
3 | Secret Rare | Normal Spell Card | ||||
4 | Secret Rare | Effect Synchro Monster | ||||
5 | Secret Rare | Effect Monster | ||||
6 | Secret Rare | Effect Monster | ||||
7 | Secret Rare | Effect Monster | ||||
8 | Secret Rare | Effect Synchro Monster | ||||
9 | Secret Rare | Effect Xyz Monster | ||||
10 | Secret Rare | Quick-Play Spell Card | ||||
11 | Ultra Rare | Normal Monster | ||||
12 | Common | Effect Monster | ||||
13 | Common | Effect Monster | ||||
14 | Common | Effect Tuner monster | ||||
15 | Common | Effect Monster | ||||
16 | Common | Effect Tuner monster | ||||
17 | Common | Effect Tuner monster | ||||
18 | Ultra Rare | Effect Monster | ||||
19 | Common | Effect Monster | ||||
20 | Common | Effect Tuner monster | ||||
21 | Ultra Rare | Effect Tuner monster | ||||
22 | Common | Effect Tuner monster | ||||
23 | Ultra Rare | Effect Tuner monster | ||||
24 | Ultra Rare | Effect Monster | ||||
25 | Ultra Rare | Effect Ritual Monster | ||||
26 | Ultra Rare | Fusion Monster | ||||
27 | Ultra Rare | Effect Fusion Monster | ||||
28 | Ultra Rare | Effect Synchro Monster | ||||
29 | Common | Normal Spell Card | ||||
30 | Common | Normal Spell Card | ||||
31 | Common | Field Spell Card | ||||
32 | Common | Equip Spell Card | ||||
33 | Common | Ritual Spell Card | ||||
34 | Common | Normal Spell Card | ||||
35 | Common | Quick-Play Spell Card | ||||
36 | Ultra Rare | Quick-Play Spell Card | ||||
37 | Ultra Rare | Normal Trap Card | ||||
38 | Common | Effect Monster | ||||
39 | Ultra Rare | Effect Monster | ||||
40 | Ultra Rare | Effect Fusion Monster | ||||
41 | Common | Effect Link Monster | ||||
42 | Ultra Rare | Quick-Play Spell Card | ||||
43 | Common | Equip Spell Card | ||||
44 | Common | Normal Trap Card | ||||
45 | Common | Effect Monster | ||||
46 | Common | Effect Tuner monster | ||||
47 | Ultra Rare | Effect Monster | ||||
48 | Common | Effect Tuner monster | ||||
49 | Common | Effect Synchro Monster | ||||
50 | Common | Effect Synchro Monster | ||||
51 | Common | Equip Spell Card | ||||
52 | Common | Counter Trap Card | ||||
53 | Ultra Rare | Effect Monster | ||||
54 | Common | Effect Monster | ||||
55 | Ultra Rare | Effect Monster | ||||
56 | Common | Effect Monster | ||||
57 | Common | Effect Xyz Monster | ||||
58 | Ultra Rare | Effect Xyz Monster | ||||
59 | Common | Equip Spell Card | ||||
60 | Common | Normal Spell Card | ||||
61 | Common | Continuous Trap Card | ||||
62 | Common | Effect Pendulum Monster | ||||
63 | Common | Effect Pendulum Monster | ||||
64 | Common | Effect Pendulum Monster | ||||
65 | Common | Effect Pendulum Monster | ||||
66 | Common | Quick-Play Spell Card | ||||
67 | Common | Field Spell Card | ||||
68 | Common | Normal Trap Card | ||||
69 | Ultra Rare | Effect Monster | ||||
70 | Ultra Rare | Effect Monster | ||||
71 | Common | Effect Monster | ||||
72 | Common | Effect Monster | ||||
73 | Common | Effect Monster | ||||
74 | Common | Effect Monster | ||||
75 | Common | Effect Monster | ||||
76 | Common | Effect Monster | ||||
77 | Ultra Rare | Effect Monster | ||||
78 | Common | Effect Monster | ||||
79 | Common | Effect Monster | ||||
80 | Ultra Rare | Effect Monster | ||||
81 | Common | Effect Link Monster | ||||
82 | Common | Equip Spell Card | ||||
83 | Common | Normal Spell Card | ||||
84 | Common | Field Spell Card | ||||
85 | Common | Normal Spell Card | ||||
86 | Common | Continuous Spell Card | ||||
87 | Common | Normal Spell Card | ||||
88 | Common | Continuous Spell Card | ||||
89 | Common | Normal Spell Card | ||||
90 | Common | Continuous Trap Card | ||||
91 | Common | Normal Trap Card | ||||
92 | Common | Normal Trap Card | ||||
93 | Common | Effect Monster | ||||
94 | Common | Effect Ritual Monster | ||||
95 | Common | Normal Spell Card | ||||
96 | Common | Continuous Spell Card | ||||
97 | Common | Quick-Play Spell Card | ||||
98 | Common | Effect Monster | ||||
99 | Common | Effect Tuner monster | ||||
100 | Common | Effect Tuner monster | ||||
101 | Common | Effect Monster | ||||
102 | Common | Effect Monster | ||||
103 | Common | Effect Monster | ||||
104 | Common | Effect Monster | ||||
105 | Common | Effect Monster | ||||
106 | Common | Effect Monster | ||||
107 | Ultra Rare | Effect Monster | ||||
108 | Common | Effect Monster | ||||
109 | Common | Effect Monster | ||||
110 | Common | Effect Monster | ||||
111 | Ultra Rare | Effect Tuner monster | ||||
112 | Ultra Rare | Effect Monster | ||||
113 | Ultra Rare | Effect Synchro Monster | ||||
114 | Common | Effect Synchro Monster | ||||
115 | Ultra Rare | Effect Synchro Monster | ||||
116 | Ultra Rare | Effect Link Monster | ||||
117 | Common | Equip Spell Card | ||||
118 | Common | Field Spell Card | ||||
119 | Common | Equip Spell Card | ||||
120 | Common | Normal Spell Card | ||||
121 | Ultra Rare | Quick-Play Spell Card | ||||
122 | Common | Normal Trap Card | ||||
123 | Ultra Rare | Effect Monster | ||||
124 | Common | Effect Monster | ||||
125 | Common | Effect Xyz Monster | ||||
126 | Common | Continuous Trap Card | ||||
127 | Common | Effect Monster | ||||
128 | Common | Effect Monster | ||||
129 | Common | Effect Fusion Monster | ||||
130 | Common | Normal Spell Card | ||||
131 | Common | Continuous Trap Card |
Developed by: Elitring