Name | Number | Típus | Country | Csoport | Film | |
---|---|---|---|---|---|---|
1 | Secret Rare | Spirit monster | ||||
2 | Ultra Rare | Effect Monster | ||||
3 | Super Rare | Effect Fusion Monster | ||||
4 | Rare | Effect Monster | ||||
5 | Common | Effect Monster | ||||
6 | Common | Effect Monster | ||||
7 | Common | Effect Monster | ||||
8 | Common | Effect Monster | ||||
9 | Common | Effect Monster | ||||
10 | Rare | Normal Monster | ||||
11 | Common | Normal Trap Card | ||||
12 | Rare | Continuous Trap Card | ||||
13 | Common | Continuous Trap Card | ||||
14 | Common | Normal Spell Card | ||||
15 | Common | Continuous Trap Card | ||||
16 | Common | Normal Spell Card | ||||
17 | Ultra Rare | Effect Monster | ||||
18 | Common | Effect Monster | ||||
19 | Ultra Rare | Effect Monster | ||||
20 | Super Rare | Effect Fusion Monster | ||||
21 | Common | Normal Monster | ||||
22 | Common | Flip monster | ||||
23 | Common | Effect Monster | ||||
24 | Super Rare | Effect Monster | ||||
25 | Common | Effect Monster | ||||
26 | Rare | Flip monster | ||||
27 | Common | Flip monster | ||||
28 | Rare | Continuous Spell Card | ||||
29 | Super Rare | Normal Spell Card | ||||
30 | Rare | Field Spell Card | ||||
31 | Rare | Normal Spell Card | ||||
32 | Common | Normal Trap Card | ||||
33 | Common | Normal Trap Card | ||||
34 | Common | Quick-Play Spell Card | ||||
35 | Ultra Rare | Effect Monster | ||||
36 | Super Rare | Effect Monster | ||||
37 | Common | Effect Monster | ||||
38 | Common | Normal Monster | ||||
39 | Common | Normal Monster | ||||
40 | Super Rare | Effect Fusion Monster | ||||
41 | Common | Effect Monster | ||||
42 | Common | Effect Monster | ||||
43 | Common | Effect Monster | ||||
44 | Rare | Continuous Trap Card | ||||
45 | Common | Normal Spell Card | ||||
46 | Common | Normal Spell Card | ||||
47 | Common | Normal Spell Card | ||||
48 | Common | Quick-Play Spell Card | ||||
49 | Common | Continuous Trap Card | ||||
50 | Common | Normal Trap Card | ||||
51 | Super Rare | Normal Monster | ||||
52 | Common | Normal Monster | ||||
53 | Common | Normal Monster | ||||
54 | Common | Normal Monster | ||||
55 | Common | Normal Monster | ||||
56 | Common | Normal Monster | ||||
57 | Ultra Rare | Flip monster | ||||
58 | Common | Effect Monster | ||||
59 | Common | Effect Monster | ||||
60 | Rare | Effect Monster | ||||
61 | Common | Effect Monster | ||||
62 | Common | Effect Monster | ||||
63 | Ultra Rare | Effect Monster | ||||
64 | Super Rare | Effect Monster | ||||
65 | Short Print | Spirit monster | ||||
66 | Short Print | Spirit monster | ||||
67 | Rare | Spirit monster | ||||
68 | Ultra Rare | Spirit monster | ||||
69 | Common | Spirit monster | ||||
70 | Super Short Print | Spirit monster | ||||
71 | Ultra Rare | Spirit monster | ||||
72 | Super Rare | Spirit monster | ||||
73 | Common | Spirit monster | ||||
74 | Common | Effect Fusion Monster | ||||
75 | Common | Effect Fusion Monster | ||||
76 | Common | Normal Spell Card | ||||
77 | Common | Continuous Spell Card | ||||
78 | Common | Equip Spell Card | ||||
79 | Common | Field Spell Card | ||||
80 | Rare | Equip Spell Card | ||||
81 | Common | Equip Spell Card | ||||
82 | Ultra Rare | Normal Spell Card | ||||
83 | Common | Continuous Spell Card | ||||
84 | Rare | Continuous Spell Card | ||||
85 | Common | Continuous Spell Card | ||||
86 | Common | Normal Spell Card | ||||
87 | Rare | Normal Spell Card | ||||
88 | Rare | Normal Spell Card | ||||
89 | Rare | Normal Trap Card | ||||
90 | Short Print | Normal Trap Card | ||||
91 | Common | Normal Trap Card | ||||
92 | Rare | Continuous Trap Card | ||||
93 | Rare | Normal Trap Card | ||||
94 | Common | Continuous Trap Card | ||||
95 | Common | Continuous Trap Card | ||||
96 | Common | Continuous Trap Card | ||||
97 | Common | Normal Trap Card | ||||
98 | Super Rare | Normal Trap Card | ||||
99 | Common | Normal Trap Card | ||||
100 | Ultra Rare | Normal Trap Card | ||||
101 | Secret Rare | Effect Monster |
Developed by: Elitring