Name | Number | Típus | Country | Csoport | Film | |
---|---|---|---|---|---|---|
1 | Rare | Effect Monster | ||||
2 | Secret Rare | Effect Monster | ||||
3 | Rare | Effect Tuner monster | ||||
4 | Ultra Rare | Effect Monster | ||||
5 | Secret Rare | Effect Monster | ||||
6 | Common | Effect Monster | ||||
7 | Common | Effect Monster | ||||
8 | Common | Effect Monster | ||||
9 | Ultra Rare | Effect Monster | ||||
10 | Rare | Effect Monster | ||||
11 | Rare | Effect Monster | ||||
12 | Ultra Rare | Effect Monster | ||||
13 | Super Rare | Effect Monster | ||||
14 | Rare | Effect Monster | ||||
15 | Common | Effect Monster | ||||
16 | Common | Effect Tuner monster | ||||
17 | Common | Effect Monster | ||||
18 | Rare | Effect Monster | ||||
19 | Common | Effect Monster | ||||
20 | Super Rare | Effect Monster | ||||
21 | Ultra Rare | Effect Monster | ||||
22 | Starlight Rare | Effect Monster | ||||
23 | Super Rare | Effect Monster | ||||
24 | Super Rare | Effect Monster | ||||
25 | Common | Effect Monster | ||||
26 | Secret Rare | Effect Monster | ||||
27 | Common | Effect Monster | ||||
28 | Super Rare | Effect Monster | ||||
29 | Rare | Effect Monster | ||||
30 | Common | Effect Tuner monster | ||||
31 | Common | Effect Monster | ||||
32 | Common | Effect Tuner monster | ||||
33 | Common | Union monster | ||||
34 | Common | Effect Monster | ||||
35 | Common | Effect Monster | ||||
36 | Common | Effect Ritual Monster | ||||
37 | Super Rare | Effect Ritual Monster | ||||
38 | Common | Effect Ritual Monster | ||||
39 | Common | Effect Ritual Monster | ||||
40 | Common | Effect Ritual Monster | ||||
41 | Common | Effect Ritual Monster | ||||
42 | Super Rare | Effect Ritual Monster | ||||
43 | Rare | Effect Fusion Monster | ||||
44 | Super Rare | Effect Synchro Monster | ||||
45 | Super Rare | Effect Synchro Monster | ||||
46 | Super Rare | Effect Xyz Monster | ||||
47 | Ultra Rare | Effect Link Monster | ||||
48 | Rare | Effect Link Monster | ||||
49 | Rare | Effect Link Monster | ||||
50 | Rare | Effect Link Monster | ||||
51 | Starlight Rare | Effect Link Monster | ||||
52 | Common | Effect Link Monster | ||||
53 | Secret Rare | Field Spell Card | ||||
54 | Common | Quick-Play Spell Card | ||||
55 | Rare | Quick-Play Spell Card | ||||
56 | Rare | Normal Spell Card | ||||
57 | Common | Ritual Spell Card | ||||
58 | Ultra Rare | Continuous Spell Card | ||||
59 | Rare | Continuous Spell Card | ||||
60 | Common | Field Spell Card | ||||
61 | Common | Equip Spell Card | ||||
62 | Common | Normal Spell Card | ||||
63 | Common | Normal Spell Card | ||||
64 | Common | Quick-Play Spell Card | ||||
65 | Rare | Normal Spell Card | ||||
66 | Common | Quick-Play Spell Card | ||||
67 | Common | Quick-Play Spell Card | ||||
68 | Common | Equip Spell Card | ||||
69 | Super Rare | Normal Spell Card | ||||
70 | Secret Rare | Normal Spell Card | ||||
71 | Starlight Rare | Normal Spell Card | ||||
72 | Common | Equip Spell Card | ||||
73 | Common | Continuous Trap Card | ||||
74 | Rare | Continuous Trap Card | ||||
75 | Rare | Continuous Trap Card | ||||
76 | Common | Continuous Trap Card | ||||
77 | Common | Normal Trap Card | ||||
78 | Common | Continuous Trap Card | ||||
79 | Common | Counter Trap Card | ||||
80 | Secret Rare | Normal Trap Card | ||||
81 | Common | Normal Trap Card | ||||
82 | Common | Normal Trap Card | ||||
83 | Rare | Normal Trap Card | ||||
84 | Common | Continuous Trap Card | ||||
85 | Common | Effect Monster | ||||
86 | Common | Effect Monster | ||||
87 | Common | Effect Xyz Monster | ||||
88 | Common | Equip Spell Card | ||||
89 | Ultra Rare | Effect Tuner monster | ||||
90 | Ultra Rare | Effect Monster | ||||
91 | Secret Rare | Effect Synchro Monster | ||||
92 | Secret Rare | Effect Xyz Monster | ||||
93 | Ultra Rare | Effect Link Monster | ||||
94 | Rare | Field Spell Card | ||||
95 | Rare | Continuous Trap Card | ||||
96 | Common | Normal Monster | ||||
97 | Super Rare | Effect Monster | ||||
98 | Super Rare | Effect Xyz Monster | ||||
99 | Starlight Rare | Effect Xyz Monster | ||||
100 | Common | Effect Link Monster | ||||
101 | Super Rare | Effect Link Monster | ||||
102 | Ultra Rare | Effect Link Monster | ||||
103 | Common | Normal Spell Card | ||||
104 | Common | Normal Trap Card |
Developed by: Elitring