Name | Number | Típus | Country | Csoport | Film | |
---|---|---|---|---|---|---|
1 | Ultra Rare | Normal Monster | ||||
2 | Secret Rare | Effect Monster | ||||
3 | Super Rare | Effect Monster | ||||
4 | Common | Effect Monster | ||||
5 | Ultra Rare | Effect Monster | ||||
6 | Secret Rare | Effect Monster | ||||
7 | Starlight Rare | Effect Monster | ||||
8 | Super Rare | Effect Monster | ||||
9 | Secret Rare | Effect Monster | ||||
10 | Ultra Rare | Effect Monster | ||||
11 | Super Rare | Effect Monster | ||||
12 | Secret Rare | Effect Monster | ||||
13 | Starlight Rare | Effect Monster | ||||
14 | Common | Effect Monster | ||||
15 | Super Rare | Effect Tuner monster | ||||
16 | Super Rare | Effect Monster | ||||
17 | Super Rare | Effect Pendulum Monster | ||||
18 | Common | Effect Monster | ||||
19 | Ultra Rare | Effect Monster | ||||
20 | Common | Effect Monster | ||||
21 | Super Rare | Effect Monster | ||||
22 | Common | Effect Monster | ||||
23 | Common | Effect Monster | ||||
24 | Common | Effect Monster | ||||
25 | Common | Effect Tuner monster | ||||
26 | Common | Effect Monster | ||||
27 | Common | Effect Monster | ||||
28 | Common | Effect Monster | ||||
29 | Ultra Rare | Effect Monster | ||||
30 | Super Rare | Effect Monster | ||||
31 | Common | Effect Monster | ||||
32 | Super Rare | Effect Monster | ||||
33 | Common | Effect Monster | ||||
34 | Common | Effect Monster | ||||
35 | Common | Effect Monster | ||||
36 | Common | Effect Monster | ||||
37 | Common | Effect Monster | ||||
38 | Secret Rare | Effect Ritual Monster | ||||
39 | Starlight Rare | Effect Ritual Monster | ||||
40 | Super Rare | Effect Ritual Monster | ||||
41 | Ultra Rare | Effect Fusion Monster | ||||
42 | Ultra Rare | Effect Fusion Monster | ||||
43 | Ultra Rare | Effect Fusion Monster | ||||
44 | Super Rare | Effect Fusion Monster | ||||
45 | Secret Rare | Effect Fusion Monster | ||||
46 | Secret Rare | Effect Synchro Monster | ||||
47 | Common | Effect Synchro Monster | ||||
48 | Super Rare | Effect Synchro Monster | ||||
49 | Ultra Rare | Effect Xyz Pendulum Monster | ||||
50 | Secret Rare | Effect Xyz Monster | ||||
51 | Common | Effect Xyz Monster | ||||
52 | Common | Effect Link Monster | ||||
53 | Super Rare | Effect Link Monster | ||||
54 | Super Rare | Effect Link Monster | ||||
55 | Starlight Rare | Effect Link Monster | ||||
56 | Super Rare | Continuous Spell Card | ||||
57 | Super Rare | Quick-Play Spell Card | ||||
58 | Super Rare | Field Spell Card | ||||
59 | Common | Continuous Spell Card | ||||
60 | Common | Ritual Spell Card | ||||
61 | Super Rare | Normal Spell Card | ||||
62 | Super Rare | Field Spell Card | ||||
63 | Common | Normal Spell Card | ||||
64 | Common | Continuous Spell Card | ||||
65 | Ultra Rare | Continuous Spell Card | ||||
66 | Ultra Rare | Quick-Play Spell Card | ||||
67 | Super Rare | Continuous Spell Card | ||||
68 | Common | Normal Spell Card | ||||
69 | Secret Rare | Normal Spell Card | ||||
70 | Common | Normal Spell Card | ||||
71 | Common | Normal Spell Card | ||||
72 | Common | Continuous Trap Card | ||||
73 | Common | Continuous Trap Card | ||||
74 | Secret Rare | Normal Trap Card | ||||
75 | Common | Normal Trap Card | ||||
76 | Common | Normal Trap Card | ||||
77 | Common | Counter Trap Card | ||||
78 | Common | Counter Trap Card | ||||
79 | Super Rare | Counter Trap Card | ||||
80 | Super Rare | Continuous Trap Card | ||||
81 | Common | Normal Trap Card | ||||
82 | Common | Normal Trap Card | ||||
83 | Common | Normal Trap Card | ||||
84 | Common | Normal Trap Card | ||||
85 | Common | Normal Trap Card | ||||
86 | Common | Normal Trap Card | ||||
87 | Ultra Rare | Effect Tuner monster | ||||
88 | Common | Effect Monster | ||||
89 | Common | Effect Monster | ||||
90 | Common | Effect Fusion Monster | ||||
91 | Ultra Rare | Quick-Play Spell Card | ||||
92 | Super Rare | Effect Monster | ||||
93 | Super Rare | Effect Monster | ||||
94 | Super Rare | Effect Ritual Monster | ||||
95 | Ultra Rare | Effect Ritual Monster | ||||
96 | Ultra Rare | Field Spell Card | ||||
97 | Super Rare | Normal Trap Card | ||||
98 | Common | Normal Pendulum Monster | ||||
99 | Common | Normal Monster | ||||
100 | Common | Normal Monster | ||||
101 | Common | Effect Monster | ||||
102 | Common | Effect Monster | ||||
103 | Common | Effect Synchro Monster | ||||
104 | Common | Continuous Spell Card | ||||
105 | Common | Normal Trap Card | ||||
106 | Starlight Rare | Effect Fusion Monster |
Developed by: Elitring