Name | Number | Típus | Country | Csoport | Film | |
---|---|---|---|---|---|---|
1 | Ultra Rare | Effect Monster | ||||
2 | Prismatic Secret Rare | Effect Monster | ||||
3 | Prismatic Secret Rare | Effect Monster | ||||
4 | Prismatic Secret Rare | Effect Monster | ||||
5 | Ultra Rare | Effect Monster | ||||
6 | Ultra Rare | Effect Monster | ||||
7 | Super Rare | Effect Monster | ||||
8 | Common | Effect Monster | ||||
9 | Prismatic Secret Rare | Effect Monster | ||||
10 | Super Rare | Effect Monster | ||||
11 | Common | Effect Pendulum Monster | ||||
12 | Ultra Rare | Effect Monster | ||||
13 | Rare | Effect Monster | ||||
14 | Rare | Effect Monster | ||||
15 | Ultra Rare | Effect Tuner monster | ||||
16 | Ultra Rare | Effect Monster | ||||
17 | Prismatic Secret Rare | Effect Ritual Monster | ||||
18 | Prismatic Secret Rare | Effect Fusion Monster | ||||
19 | Prismatic Secret Rare | Effect Fusion Monster | ||||
20 | Super Rare | Effect Fusion Monster | ||||
21 | Ultra Rare | Effect Fusion Monster | ||||
22 | Ultra Rare | Effect Synchro Monster | ||||
23 | Prismatic Secret Rare | Effect Xyz Pendulum Monster | ||||
24 | Prismatic Secret Rare | Effect Xyz Monster | ||||
25 | Ultra Rare | Effect Link Monster | ||||
26 | Prismatic Secret Rare | Continuous Spell Card | ||||
27 | Ultra Rare | Quick-Play Spell Card | ||||
28 | Common | Field Spell Card | ||||
29 | Rare | Ritual Spell Card | ||||
30 | Common | Field Spell Card | ||||
31 | Common | Continuous Spell Card | ||||
32 | Prismatic Secret Rare | Quick-Play Spell Card | ||||
33 | Common | Continuous Spell Card | ||||
34 | Rare | Normal Spell Card | ||||
35 | Super Rare | Normal Spell Card | ||||
36 | Common | Continuous Trap Card | ||||
37 | Ultra Rare | Normal Trap Card | ||||
38 | Common | Normal Trap Card | ||||
39 | Common | Normal Trap Card | ||||
40 | Common | Counter Trap Card | ||||
41 | Common | Counter Trap Card | ||||
42 | Common | Counter Trap Card | ||||
43 | Rare | Normal Trap Card | ||||
44 | Common | Effect Monster | ||||
45 | Common | Effect Monster | ||||
46 | Common | Effect Ritual Monster | ||||
47 | Common | Effect Ritual Monster | ||||
48 | Common | Field Spell Card | ||||
49 | Common | Normal Trap Card | ||||
50 | Super Rare | Normal Pendulum Monster | ||||
51 | Super Rare | Normal Monster | ||||
52 | Super Rare | Normal Monster | ||||
53 | Super Rare | Effect Monster | ||||
54 | Super Rare | Effect Monster | ||||
55 | Ultra Rare | Effect Synchro Monster | ||||
56 | Super Rare | Continuous Spell Card | ||||
57 | Super Rare | Normal Trap Card | ||||
58 | Ultra Rare | Effect Monster | ||||
59 | Super Rare | Effect Monster | ||||
60 | Ultra Rare | Effect Monster | ||||
61 | Super Rare | Effect Monster | ||||
62 | Prismatic Secret Rare | Effect Monster | ||||
63 | Prismatic Secret Rare | Effect Monster | ||||
64 | Prismatic Secret Rare | Effect Tuner monster | ||||
65 | Common | Effect Monster | ||||
66 | Common | Effect Monster | ||||
67 | Common | Effect Monster | ||||
68 | Prismatic Secret Rare | Effect Monster | ||||
69 | Common | Effect Monster | ||||
70 | Common | Effect Pendulum Monster | ||||
71 | Common | Effect Pendulum Monster | ||||
72 | Ultra Rare | Effect Monster | ||||
73 | Common | Effect Monster | ||||
74 | Rare | Effect Monster | ||||
75 | Common | Effect Monster | ||||
76 | Common | Effect Monster | ||||
77 | Rare | Flip monster | ||||
78 | Super Rare | Effect Tuner monster | ||||
79 | Ultra Rare | Effect Ritual Pendulum Monster | ||||
80 | Ultra Rare | Effect Fusion Monster | ||||
81 | Prismatic Secret Rare | Effect Fusion Monster | ||||
82 | Prismatic Secret Rare | Effect Fusion Monster | ||||
83 | Prismatic Secret Rare | Effect Synchro Monster | ||||
84 | Prismatic Secret Rare | Effect Synchro Monster | ||||
85 | Ultra Rare | Effect Synchro Monster | ||||
86 | Prismatic Secret Rare | Effect Synchro Monster | ||||
87 | Prismatic Secret Rare | Effect Link Monster | ||||
88 | Prismatic Secret Rare | Effect Link Monster | ||||
89 | Super Rare | Effect Link Monster | ||||
90 | Rare | Normal Spell Card | ||||
91 | Secret Rare | Field Spell Card | ||||
92 | Rare | Normal Spell Card | ||||
93 | Ultra Rare | Normal Spell Card | ||||
94 | Super Rare | Continuous Spell Card | ||||
95 | Rare | Normal Spell Card | ||||
96 | Prismatic Secret Rare | Field Spell Card | ||||
97 | Ultra Rare | Normal Spell Card | ||||
98 | Common | Normal Spell Card | ||||
99 | Common | Field Spell Card | ||||
100 | Common | Normal Trap Card | ||||
101 | Super Rare | Normal Trap Card | ||||
102 | Prismatic Secret Rare | Normal Trap Card | ||||
103 | Rare | Normal Trap Card | ||||
104 | Common | Continuous Trap Card | ||||
105 | Common | Normal Trap Card | ||||
106 | Common | Normal Trap Card | ||||
107 | Super Rare | Normal Trap Card | ||||
108 | Common | Normal Trap Card | ||||
109 | Common | Counter Trap Card | ||||
110 | Ultra Rare | Effect Fusion Pendulum Monster | ||||
111 | Common | Effect Ritual Monster | ||||
112 | Rare | Effect Ritual Monster | ||||
113 | Common | Continuous Spell Card | ||||
114 | Common | Ritual Spell Card | ||||
115 | Common | Normal Trap Card | ||||
116 | Common | Continuous Trap Card | ||||
117 | Prismatic Secret Rare | Effect Monster | ||||
118 | Common | Effect Monster | ||||
119 | Common | Effect Monster | ||||
120 | Common | Effect Monster | ||||
121 | Common | Effect Tuner monster | ||||
122 | Prismatic Secret Rare | Effect Monster | ||||
123 | Common | Effect Monster | ||||
124 | Common | Effect Monster | ||||
125 | Common | Effect Monster | ||||
126 | Common | Effect Tuner monster | ||||
127 | Prismatic Secret Rare | Effect Monster | ||||
128 | Ultra Rare | Effect Monster | ||||
129 | Common | Effect Monster | ||||
130 | Common | Effect Monster | ||||
131 | Common | Effect Monster | ||||
132 | Rare | Effect Monster | ||||
133 | Rare | Effect Monster | ||||
134 | Common | Effect Fusion Monster | ||||
135 | Common | Effect Synchro Monster | ||||
136 | Prismatic Secret Rare | Effect Link Monster | ||||
137 | Ultra Rare | Quick-Play Spell Card | ||||
138 | Rare | Continuous Spell Card | ||||
139 | Common | Quick-Play Spell Card | ||||
140 | Ultra Rare | Continuous Spell Card | ||||
141 | Common | Continuous Spell Card | ||||
142 | Common | Field Spell Card | ||||
143 | Common | Continuous Spell Card | ||||
144 | Common | Normal Trap Card | ||||
145 | Common | Normal Trap Card | ||||
146 | Common | Normal Trap Card | ||||
147 | Common | Normal Trap Card | ||||
148 | Prismatic Secret Rare | Effect Fusion Monster | ||||
149 | Ultra Rare | Effect Link Monster | ||||
150 | Super Rare | Normal Spell Card | ||||
151 | Ultra Rare | Quick-Play Spell Card | ||||
152 | Prismatic Secret Rare | Effect Tuner monster | ||||
153 | Prismatic Secret Rare | Effect Tuner monster | ||||
154 | Ultra Rare | Effect Monster | ||||
155 | Prismatic Secret Rare | Effect Monster | ||||
156 | Ultra Rare | Effect Monster | ||||
157 | Prismatic Secret Rare | Effect Monster | ||||
158 | Prismatic Secret Rare | Effect Monster | ||||
159 | Prismatic Secret Rare | Effect Monster | ||||
160 | Prismatic Secret Rare | Effect Monster | ||||
161 | Rare | Effect Monster | ||||
162 | Prismatic Secret Rare | Effect Tuner monster | ||||
163 | Prismatic Secret Rare | Effect Monster | ||||
164 | Prismatic Secret Rare | Effect Monster | ||||
165 | Prismatic Secret Rare | Effect Monster | ||||
166 | Common | Effect Monster | ||||
167 | Rare | Effect Monster | ||||
168 | Common | Effect Monster | ||||
169 | Common | Effect Monster | ||||
170 | Super Rare | Effect Monster | ||||
171 | Super Rare | Effect Monster | ||||
172 | Prismatic Secret Rare | Effect Pendulum Monster | ||||
173 | Prismatic Secret Rare | Effect Pendulum Monster | ||||
174 | Prismatic Secret Rare | Effect Pendulum Monster | ||||
175 | Common | Effect Monster | ||||
176 | Super Rare | Effect Monster | ||||
177 | Prismatic Secret Rare | Effect Monster | ||||
178 | Common | Effect Monster | ||||
179 | Rare | Spirit Pendulum Monster | ||||
180 | Super Rare | Effect Monster | ||||
181 | Common | Flip Tuner monster | ||||
182 | Common | Effect Monster | ||||
183 | Common | Effect Monster | ||||
184 | Super Rare | Effect Monster | ||||
185 | Rare | Effect Fusion Monster | ||||
186 | Super Rare | Effect Fusion Monster | ||||
187 | Prismatic Secret Rare | Effect Synchro Monster | ||||
188 | Ultra Rare | Effect Tuner Synchro Monster | ||||
189 | Ultra Rare | Effect Tuner Synchro Monster | ||||
190 | Prismatic Secret Rare | Effect Xyz Monster | ||||
191 | Common | Effect Xyz Monster | ||||
192 | Rare | Effect Link Monster | ||||
193 | Prismatic Secret Rare | Effect Link Monster | ||||
194 | Prismatic Secret Rare | Effect Link Monster | ||||
195 | Common | Continuous Spell Card | ||||
196 | Rare | Continuous Spell Card | ||||
197 | Common | Continuous Spell Card | ||||
198 | Prismatic Secret Rare | Continuous Spell Card | ||||
199 | Common | Normal Spell Card | ||||
200 | Prismatic Secret Rare | Continuous Spell Card | ||||
201 | Common | Quick-Play Spell Card | ||||
202 | Common | Equip Spell Card | ||||
203 | Common | Ritual Spell Card | ||||
204 | Ultra Rare | Quick-Play Spell Card | ||||
205 | Ultra Rare | Field Spell Card | ||||
206 | Common | Continuous Spell Card | ||||
207 | Common | Normal Trap Card | ||||
208 | Common | Counter Trap Card | ||||
209 | Rare | Continuous Trap Card | ||||
210 | Common | Normal Trap Card | ||||
211 | Ultra Rare | Continuous Trap Card | ||||
212 | Common | Continuous Trap Card | ||||
213 | Common | Normal Trap Card | ||||
214 | Rare | Normal Trap Card | ||||
215 | Common | Normal Trap Card | ||||
216 | Ultra Rare | Effect Monster | ||||
217 | Prismatic Secret Rare | Normal Trap Card | ||||
218 | Ultra Rare | Effect Monster | ||||
219 | Common | Effect Pendulum Monster | ||||
220 | Common | Effect Pendulum Monster | ||||
221 | Ultra Rare | Effect Monster | ||||
222 | Ultra Rare | Effect Monster | ||||
223 | Ultra Rare | Effect Fusion Monster | ||||
224 | Prismatic Secret Rare | Effect Fusion Monster | ||||
225 | Common | Quick-Play Spell Card | ||||
226 | Prismatic Secret Rare | Effect Monster | ||||
227 | Common | Effect Monster | ||||
228 | Prismatic Secret Rare | Effect Monster | ||||
229 | Prismatic Secret Rare | Effect Monster | ||||
230 | Common | Effect Monster | ||||
231 | Common | Effect Monster | ||||
232 | Common | Effect Monster | ||||
233 | Prismatic Secret Rare | Field Spell Card | ||||
234 | Common | Quick-Play Spell Card | ||||
235 | Prismatic Secret Rare | Normal Trap Card | ||||
236 | Common | Normal Trap Card | ||||
237 | Common | Normal Trap Card | ||||
238 | Common | Normal Trap Card | ||||
239 | Prismatic Secret Rare | Field Spell Card | ||||
240 | Ultra Rare | Continuous Spell Card | ||||
241 | Prismatic Secret Rare | Quick-Play Spell Card | ||||
242 | Ultra Rare | Quick-Play Spell Card | ||||
243 | Ultra Rare | Quick-Play Spell Card | ||||
244 | Common | Quick-Play Spell Card | ||||
245 | Ultra Rare | Quick-Play Spell Card | ||||
246 | Ultra Rare | Quick-Play Spell Card | ||||
247 | Ultra Rare | Quick-Play Spell Card | ||||
248 | Common | Quick-Play Spell Card | ||||
249 | Prismatic Secret Rare | Effect Fusion Monster | ||||
250 | Rare | Effect Fusion Monster | ||||
251 | Rare | Effect Fusion Monster | ||||
252 | Prismatic Secret Rare | Effect Monster | ||||
253 | Prismatic Secret Rare | Effect Monster | ||||
254 | Prismatic Secret Rare | Effect Monster | ||||
255 | Prismatic Secret Rare | Effect Monster | ||||
256 | Prismatic Secret Rare | Effect Xyz Monster | ||||
257 | Ultra Rare | Effect Xyz Monster | ||||
258 | Rare | Effect Xyz Monster | ||||
259 | Rare | Effect Xyz Monster | ||||
260 | Prismatic Secret Rare | Quick-Play Spell Card | ||||
261 | Super Rare | Quick-Play Spell Card | ||||
262 | Super Rare | Continuous Spell Card | ||||
263 | Common | Normal Trap Card | ||||
264 | Prismatic Secret Rare | Normal Spell Card | ||||
265 | Prismatic Secret Rare | Effect Monster | ||||
266 | Ultra Rare | Effect Monster | ||||
267 | Ultra Rare | Effect Monster | ||||
268 | Prismatic Secret Rare | Continuous Spell Card | ||||
269 | Common | Equip Spell Card | ||||
270 | Common | Equip Spell Card | ||||
271 | Common | Equip Spell Card | ||||
272 | Common | Normal Trap Card | ||||
273 | Common | Normal Trap Card | ||||
274 | Common | Effect Monster | ||||
275 | Common | Effect Monster | ||||
276 | Common | Field Spell Card | ||||
277 | Common | Effect Pendulum Monster | ||||
278 | Common | Effect Ritual Monster | ||||
279 | Super Rare | Effect Xyz Monster | ||||
280 | Common | Flip monster | ||||
281 | Ultra Rare | Field Spell Card | ||||
282 | Ultra Rare | Continuous Trap Card | ||||
283 | Ultra Rare | Effect Monster |
Developed by: Elitring