Name | Number | Típus | Country | Csoport | Film | |
---|---|---|---|---|---|---|
1 | Team Mates | Atlanta Hawks | ||||
2 | Team Mates | Atlanta Hawks | ||||
3 | Team Mates | Atlanta Hawks | ||||
4 | Team Mates | Atlanta Hawks | ||||
136 | Super Sonic | Atlanta Hawks | ||||
137 | Super Sonic | Atlanta Hawks | ||||
163 | Max Power | Atlanta Hawks | ||||
199 | Rainbow Master | Atlanta Hawks | ||||
217 | Synergy | Atlanta Hawks | ||||
5 | Team Mates | Boston Celtics | ||||
6 | Team Mates | Boston Celtics | ||||
7 | Team Mates | Boston Celtics | ||||
8 | Team Mates | Boston Celtics | ||||
9 | Team Mates | Boston Celtics | ||||
10 | Team Mates | Boston Celtics | ||||
138 | Super Sonic | Boston Celtics | ||||
181 | Winner | Boston Celtics | ||||
200 | Rainbow Master | Boston Celtics | ||||
218 | Synergy | Boston Celtics | ||||
235 | Master Class | Boston Celtics | ||||
250 | New Sensation | Boston Celtics | ||||
262 | Unbeatable | Boston Celtics | ||||
262bu | Unbeatable / Blue | Boston Celtics | ||||
262r | Unbeatable / Red | Boston Celtics | ||||
262pu | Unbeatable / Purple | Boston Celtics | ||||
262gr | Unbeatable / Green | Boston Celtics | ||||
262y | Unbeatable / Yellow | Boston Celtics | ||||
HG-JT | Holo Giants | Boston Celtics | ||||
HG-KP | Holo Giants | Boston Celtics | ||||
11 | Team Mates | Brooklyn Nets | ||||
12 | Team Mates | Brooklyn Nets | ||||
13 | Team Mates | Brooklyn Nets | ||||
14 | Team Mates | Brooklyn Nets | ||||
15 | Team Mates | Brooklyn Nets | ||||
139 | Super Sonic | Brooklyn Nets | ||||
A1 | Autographs | Brooklyn Nets | ||||
16 | Team Mates | Charlotte Hornets | ||||
17 | Team Mates | Charlotte Hornets | ||||
18 | Team Mates | Charlotte Hornets | ||||
19 | Team Mates | Charlotte Hornets | ||||
140 | Super Sonic | Charlotte Hornets | ||||
251 | New Sensation | Charlotte Hornets | ||||
A2 | Autographs | Charlotte Hornets | ||||
20 | Team Mates | Chicago Bulls | ||||
21 | Team Mates | Chicago Bulls | ||||
22 | Team Mates | Chicago Bulls | ||||
23 | Team Mates | Chicago Bulls | ||||
141 | Super Sonic | Chicago Bulls | ||||
164 | Max Power | Chicago Bulls | ||||
219 | Synergy | Chicago Bulls | ||||
236 | Master Class | Chicago Bulls | ||||
HG-NV | Holo Giants | Chicago Bulls | ||||
24 | Team Mates | Cleveland Cavaliers | ||||
25 | Team Mates | Cleveland Cavaliers | ||||
26 | Team Mates | Cleveland Cavaliers | ||||
27 | Team Mates | Cleveland Cavaliers | ||||
142 | Super Sonic | Cleveland Cavaliers | ||||
143 | Super Sonic | Cleveland Cavaliers | ||||
201 | Rainbow Master | Cleveland Cavaliers | ||||
220 | Synergy | Cleveland Cavaliers | ||||
67 | Team Mates | Dallas Mavericks | ||||
68 | Team Mates | Dallas Mavericks | ||||
69 | Team Mates | Dallas Mavericks | ||||
70 | Team Mates | Dallas Mavericks | ||||
150 | Super Sonic | Dallas Mavericks | ||||
187 | Winner | Dallas Mavericks | ||||
207 | Rainbow Master | Dallas Mavericks | ||||
226 | Synergy | Dallas Mavericks | ||||
HG-KI | Holo Giants | Dallas Mavericks | ||||
HG-LD | Holo Giants | Dallas Mavericks | ||||
A11 | Autographs | Dallas Mavericks | ||||
71 | Team Mates | Denver Nuggets | ||||
72 | Team Mates | Denver Nuggets | ||||
73 | Team Mates | Denver Nuggets | ||||
74 | Team Mates | Denver Nuggets | ||||
75 | Team Mates | Denver Nuggets | ||||
151 | Super Sonic | Denver Nuggets | ||||
172 | Max Power | Denver Nuggets | ||||
188 | Winner | Denver Nuggets | ||||
189 | Winner | Denver Nuggets | ||||
190 | Winner | Denver Nuggets | ||||
227 | Synergy | Denver Nuggets | ||||
242 | Master Class | Denver Nuggets | ||||
267 | Unbeatable | Denver Nuggets | ||||
267bu | Unbeatable / Blue | Denver Nuggets | ||||
267r | Unbeatable / Red | Denver Nuggets | ||||
267pu | Unbeatable / Purple | Denver Nuggets | ||||
267gr | Unbeatable / Green | Denver Nuggets | ||||
267y | Unbeatable / Yellow | Denver Nuggets | ||||
HG-NJ | Holo Giants | Denver Nuggets | ||||
A12 | Autographs | Denver Nuggets | ||||
28 | Team Mates | Detroit Pistons | ||||
29 | Team Mates | Detroit Pistons | ||||
30 | Team Mates | Detroit Pistons | ||||
31 | Team Mates | Detroit Pistons | ||||
32 | Team Mates | Detroit Pistons | ||||
144 | Super Sonic | Detroit Pistons | ||||
202 | Rainbow Master | Detroit Pistons | ||||
252 | New Sensation | Detroit Pistons | ||||
A3 | Autographs | Detroit Pistons | ||||
76 | Team Mates | Golden State Warriors | ||||
77 | Team Mates | Golden State Warriors | ||||
78 | Team Mates | Golden State Warriors | ||||
79 | Team Mates | Golden State Warriors | ||||
80 | Team Mates | Golden State Warriors | ||||
191 | Winner | Golden State Warriors | ||||
192 | Winner | Golden State Warriors | ||||
193 | Winner | Golden State Warriors | ||||
208 | Rainbow Master | Golden State Warriors | ||||
209 | Rainbow Master | Golden State Warriors | ||||
228 | Synergy | Golden State Warriors | ||||
243 | Master Class | Golden State Warriors | ||||
268 | Unbeatable | Golden State Warriors | ||||
268bu | Unbeatable / Blue | Golden State Warriors | ||||
268r | Unbeatable / Red | Golden State Warriors | ||||
268pu | Unbeatable / Purple | Golden State Warriors | ||||
268gr | Unbeatable / Green | Golden State Warriors | ||||
268y | Unbeatable / Yellow | Golden State Warriors | ||||
HG-SC | Holo Giants | Golden State Warriors | ||||
81 | Team Mates | Houston Rockets | ||||
82 | Team Mates | Houston Rockets | ||||
83 | Team Mates | Houston Rockets | ||||
84 | Team Mates | Houston Rockets | ||||
85 | Team Mates | Houston Rockets | ||||
152 | Super Sonic | Houston Rockets | ||||
153 | Super Sonic | Houston Rockets | ||||
194 | Winner | Houston Rockets | ||||
244 | Master Class | Houston Rockets | ||||
254 | New Sensation | Houston Rockets | ||||
HG-AS | Holo Giants | Houston Rockets | ||||
A13 | Autographs | Houston Rockets | ||||
A14 | Autographs | Houston Rockets | ||||
33 | Team Mates | Indiana Pacers | ||||
34 | Team Mates | Indiana Pacers | ||||
35 | Team Mates | Indiana Pacers | ||||
36 | Team Mates | Indiana Pacers | ||||
145 | Super Sonic | Indiana Pacers | ||||
165 | Max Power | Indiana Pacers | ||||
203 | Rainbow Master | Indiana Pacers | ||||
A4 | Autographs | Indiana Pacers | ||||
A5 | Autographs | Indiana Pacers | ||||
86 | Team Mates | L.A. Clippers | ||||
87 | Team Mates | L.A. Clippers | ||||
88 | Team Mates | L.A. Clippers | ||||
89 | Team Mates | L.A. Clippers | ||||
154 | Super Sonic | L.A. Clippers | ||||
155 | Super Sonic | L.A. Clippers | ||||
195 | Winner | L.A. Clippers | ||||
210 | Rainbow Master | L.A. Clippers | ||||
211 | Rainbow Master | L.A. Clippers | ||||
229 | Synergy | L.A. Clippers | ||||
245 | Master Class | L.A. Clippers | ||||
246 | Master Class | L.A. Clippers | ||||
255 | New Sensation | L.A. Clippers | ||||
HG-KL | Holo Giants | L.A. Clippers | ||||
90 | Team Mates | Los Angeles Lakers | ||||
91 | Team Mates | Los Angeles Lakers | ||||
92 | Team Mates | Los Angeles Lakers | ||||
93 | Team Mates | Los Angeles Lakers | ||||
94 | Team Mates | Los Angeles Lakers | ||||
173 | Max Power | Los Angeles Lakers | ||||
196 | Winner | Los Angeles Lakers | ||||
197 | Winner | Los Angeles Lakers | ||||
230 | Synergy | Los Angeles Lakers | ||||
269 | Unbeatable | Los Angeles Lakers | ||||
269bu | Unbeatable / Blue | Los Angeles Lakers | ||||
269r | Unbeatable / Red | Los Angeles Lakers | ||||
269pu | Unbeatable / Purple | Los Angeles Lakers | ||||
269gr | Unbeatable / Green | Los Angeles Lakers | ||||
269y | Unbeatable / Yellow | Los Angeles Lakers | ||||
HG-LJ | Holo Giants | Los Angeles Lakers | ||||
HG-RH | Holo Giants | Los Angeles Lakers | ||||
A15 | Autographs | Los Angeles Lakers | ||||
95 | Team Mates | Memphis Grizzlies | ||||
96 | Team Mates | Memphis Grizzlies | ||||
97 | Team Mates | Memphis Grizzlies | ||||
98 | Team Mates | Memphis Grizzlies | ||||
156 | Super Sonic | Memphis Grizzlies | ||||
212 | Rainbow Master | Memphis Grizzlies | ||||
231 | Synergy | Memphis Grizzlies | ||||
247 | Master Class | Memphis Grizzlies | ||||
256 | New Sensation | Memphis Grizzlies | ||||
37 | Team Mates | Miami Heat | ||||
38 | Team Mates | Miami Heat | ||||
39 | Team Mates | Miami Heat | ||||
146 | Super Sonic | Miami Heat | ||||
166 | Max Power | Miami Heat | ||||
182 | Winner | Miami Heat | ||||
221 | Synergy | Miami Heat | ||||
237 | Master Class | Miami Heat | ||||
238 | Master Class | Miami Heat | ||||
264 | Unbeatable | Miami Heat | ||||
264bu | Unbeatable / Blue | Miami Heat | ||||
264r | Unbeatable / Red | Miami Heat | ||||
264pu | Unbeatable / Purple | Miami Heat | ||||
264gr | Unbeatable / Green | Miami Heat | ||||
264y | Unbeatable / Yellow | Miami Heat | ||||
HG-JB | Holo Giants | Miami Heat | ||||
A6 | Autographs | Miami Heat | ||||
40 | Team Mates | Milwaukee Bucks | ||||
41 | Team Mates | Milwaukee Bucks | ||||
42 | Team Mates | Milwaukee Bucks | ||||
43 | Team Mates | Milwaukee Bucks | ||||
147 | Super Sonic | Milwaukee Bucks | ||||
167 | Max Power | Milwaukee Bucks | ||||
183 | Winner | Milwaukee Bucks | ||||
184 | Winner | Milwaukee Bucks | ||||
185 | Winner | Milwaukee Bucks | ||||
204 | Rainbow Master | Milwaukee Bucks | ||||
205 | Rainbow Master | Milwaukee Bucks | ||||
222 | Synergy | Milwaukee Bucks | ||||
239 | Master Class | Milwaukee Bucks | ||||
253 | New Sensation | Milwaukee Bucks | ||||
263 | Unbeatable | Milwaukee Bucks | ||||
263bu | Unbeatable / Blue | Milwaukee Bucks | ||||
263r | Unbeatable / Red | Milwaukee Bucks | ||||
263pu | Unbeatable / Purple | Milwaukee Bucks | ||||
263gr | Unbeatable / Green | Milwaukee Bucks | ||||
263y | Unbeatable / Yellow | Milwaukee Bucks | ||||
HG-DL | Holo Giants | Milwaukee Bucks | ||||
HG-GA | Holo Giants | Milwaukee Bucks | ||||
A7 | Autographs | Milwaukee Bucks | ||||
99 | Team Mates | Minnesota Timberwolves | ||||
100 | Team Mates | Minnesota Timberwolves | ||||
101 | Team Mates | Minnesota Timberwolves | ||||
102 | Team Mates | Minnesota Timberwolves | ||||
103 | Team Mates | Minnesota Timberwolves | ||||
157 | Super Sonic | Minnesota Timberwolves | ||||
174 | Max Power | Minnesota Timberwolves | ||||
213 | Rainbow Master | Minnesota Timberwolves | ||||
232 | Synergy | Minnesota Timberwolves | ||||
248 | Master Class | Minnesota Timberwolves | ||||
HG-AE | Holo Giants | Minnesota Timberwolves | ||||
HG-RG | Holo Giants | Minnesota Timberwolves | ||||
104 | Team Mates | New Orleans Pelicans | ||||
105 | Team Mates | New Orleans Pelicans | ||||
106 | Team Mates | New Orleans Pelicans | ||||
107 | Team Mates | New Orleans Pelicans | ||||
108 | Team Mates | New Orleans Pelicans | ||||
175 | Max Power | New Orleans Pelicans | ||||
176 | Max Power | New Orleans Pelicans | ||||
214 | Rainbow Master | New Orleans Pelicans | ||||
44 | Team Mates | New York Knicks | ||||
45 | Team Mates | New York Knicks | ||||
46 | Team Mates | New York Knicks | ||||
47 | Team Mates | New York Knicks | ||||
168 | Max Power | New York Knicks | ||||
169 | Max Power | New York Knicks | ||||
223 | Synergy | New York Knicks | ||||
HG-BGB | Holo Giants | New York Knicks | ||||
HG-BJB | Holo Giants | New York Knicks | ||||
HG-IH | Holo Giants | New York Knicks | ||||
109 | Team Mates | Oklahoma City Thunder | ||||
110 | Team Mates | Oklahoma City Thunder | ||||
111 | Team Mates | Oklahoma City Thunder | ||||
112 | Team Mates | Oklahoma City Thunder | ||||
158 | Super Sonic | Oklahoma City Thunder | ||||
257 | New Sensation | Oklahoma City Thunder | ||||
HG-JG | Holo Giants | Oklahoma City Thunder | ||||
HG-SA | Holo Giants | Oklahoma City Thunder | ||||
A16 | Autographs | Oklahoma City Thunder | ||||
48 | Team Mates | Orlando Magic | ||||
49 | Team Mates | Orlando Magic | ||||
50 | Team Mates | Orlando Magic | ||||
51 | Team Mates | Orlando Magic | ||||
52 | Team Mates | Orlando Magic | ||||
224 | Synergy | Orlando Magic | ||||
HG-FW | Holo Giants | Orlando Magic | ||||
A8 | Autographs | Orlando Magic | ||||
53 | Team Mates | Philadelphia 76ers | ||||
54 | Team Mates | Philadelphia 76ers | ||||
55 | Team Mates | Philadelphia 76ers | ||||
56 | Team Mates | Philadelphia 76ers | ||||
148 | Super Sonic | Philadelphia 76ers | ||||
170 | Max Power | Philadelphia 76ers | ||||
225 | Synergy | Philadelphia 76ers | ||||
240 | Master Class | Philadelphia 76ers | ||||
265 | Unbeatable | Philadelphia 76ers | ||||
265bu | Unbeatable / Blue | Philadelphia 76ers | ||||
265r | Unbeatable / Red | Philadelphia 76ers | ||||
265pu | Unbeatable / Purple | Philadelphia 76ers | ||||
265gr | Unbeatable / Green | Philadelphia 76ers | ||||
265y | Unbeatable / Yellow | Philadelphia 76ers | ||||
HG-JE | Holo Giants | Philadelphia 76ers | ||||
113 | Team Mates | Phoenix Suns | ||||
114 | Team Mates | Phoenix Suns | ||||
115 | Team Mates | Phoenix Suns | ||||
116 | Team Mates | Phoenix Suns | ||||
177 | Max Power | Phoenix Suns | ||||
198 | Winner | Phoenix Suns | ||||
215 | Rainbow Master | Phoenix Suns | ||||
233 | Synergy | Phoenix Suns | ||||
249 | Master Class | Phoenix Suns | ||||
258 | New Sensation | Phoenix Suns | ||||
270 | Unbeatable | Phoenix Suns | ||||
270bu | Unbeatable / Blue | Phoenix Suns | ||||
270r | Unbeatable / Red | Phoenix Suns | ||||
270pu | Unbeatable / Purple | Phoenix Suns | ||||
270gr | Unbeatable / Green | Phoenix Suns | ||||
270y | Unbeatable / Yellow | Phoenix Suns | ||||
HG-DB | Holo Giants | Phoenix Suns | ||||
HG-JN | Holo Giants | Phoenix Suns | ||||
HG-KD | Holo Giants | Phoenix Suns | ||||
117 | Team Mates | Portland Trail Blazers | ||||
118 | Team Mates | Portland Trail Blazers | ||||
119 | Team Mates | Portland Trail Blazers | ||||
120 | Team Mates | Portland Trail Blazers | ||||
121 | Team Mates | Portland Trail Blazers | ||||
159 | Super Sonic | Portland Trail Blazers | ||||
160 | Super Sonic | Portland Trail Blazers | ||||
259 | New Sensation | Portland Trail Blazers | ||||
260 | New Sensation | Portland Trail Blazers | ||||
A17 | Autographs | Portland Trail Blazers | ||||
266 | Pure Basketball | Pure Basketball | ||||
122 | Team Mates | Sacramento Kings | ||||
123 | Team Mates | Sacramento Kings | ||||
124 | Team Mates | Sacramento Kings | ||||
125 | Team Mates | Sacramento Kings | ||||
126 | Team Mates | Sacramento Kings | ||||
161 | Super Sonic | Sacramento Kings | ||||
178 | Max Power | Sacramento Kings | ||||
216 | Rainbow Master | Sacramento Kings | ||||
234 | Synergy | Sacramento Kings | ||||
HG-DS | Holo Giants | Sacramento Kings | ||||
HG-SV | Holo Giants | Sacramento Kings | ||||
127 | Team Mates | San Antonio Spurs | ||||
128 | Team Mates | San Antonio Spurs | ||||
129 | Team Mates | San Antonio Spurs | ||||
130 | Team Mates | San Antonio Spurs | ||||
179 | Max Power | San Antonio Spurs | ||||
261 | New Sensation | San Antonio Spurs | ||||
HG-JS | Holo Giants | San Antonio Spurs | ||||
HG-VW | Holo Giants | San Antonio Spurs | ||||
57 | Team Mates | Toronto Raptors | ||||
58 | Team Mates | Toronto Raptors | ||||
59 | Team Mates | Toronto Raptors | ||||
60 | Team Mates | Toronto Raptors | ||||
61 | Team Mates | Toronto Raptors | ||||
149 | Super Sonic | Toronto Raptors | ||||
171 | Max Power | Toronto Raptors | ||||
186 | Winner | Toronto Raptors | ||||
241 | Master Class | Toronto Raptors | ||||
HG-DSC | Holo Giants | Toronto Raptors | ||||
A9 | Autographs | Toronto Raptors | ||||
131 | Team Mates | Utah Jazz | ||||
132 | Team Mates | Utah Jazz | ||||
133 | Team Mates | Utah Jazz | ||||
134 | Team Mates | Utah Jazz | ||||
135 | Team Mates | Utah Jazz | ||||
162 | Super Sonic | Utah Jazz | ||||
180 | Max Power | Utah Jazz | ||||
HG-JC | Holo Giants | Utah Jazz | ||||
HG-LM | Holo Giants | Utah Jazz | ||||
A18 | Autographs | Utah Jazz | ||||
A19 | Autographs | Utah Jazz | ||||
A20 | Autographs | Utah Jazz | ||||
62 | Team Mates | Washington Wizards | ||||
63 | Team Mates | Washington Wizards | ||||
64 | Team Mates | Washington Wizards | ||||
65 | Team Mates | Washington Wizards | ||||
66 | Team Mates | Washington Wizards | ||||
206 | Rainbow Master | Washington Wizards | ||||
HG-BC | Holo Giants | Washington Wizards | ||||
HG-DA | Holo Giants | Washington Wizards | ||||
A10 | Autographs | Washington Wizards |
Developed by: Elitring