Category name | Number | Darabszám |
---|---|---|
Duel Academy | 946 | 1 |
Category name | Number | Darabszám |
---|---|---|
Drake Shark | 4 | 1 |
Number C32: Shark Drake LeVeiss | 55 | 1 |
Aqua Jet Surface | 65 | 2 |
Reincarnation Unvealing Mail | 66 | 1 |
Summer Schoolwork Successful! | 101 | 1 |
Rescue Hedgehog | 121 | 1 |
Category name | Number | Darabszám |
---|---|---|
Number 39: Utopia Double | 31 | 1 |
Number F0: Utopic Draco Future | 37 | 1 |
Predaplant Ophrys Scorpio | 41 | 1 |
Firewall Dragon Singularity | 87 | 1 |
Firewall Dragon Darkfluid - Neo Tempest Terahertz | 130 | 1 |
Heavy Polymerization | 150 | 1 |
Gunkan Suship Shari Red | 155 | 3 |
Draco-Utopian Aura | 162 | 1 |
Fusion Duplication | 201 | 1 |
Chimera Fusion | 221 | 1 |
You're Finished | 225 | 1 |
Epurrely Happiness | 285 | 1 |
Purrely Sharely!? | 383 | 1 |
Category name | Number | Darabszám |
---|---|---|
Winged Kuriboh LV6 | 1 | 1 |
Oil | 32 | 2 |
Sacrifice Level-Up | 41 | 1 |
Category name | Number | Darabszám |
---|---|---|
Blue-Eyes Alternative White Dragon | 64 | 2 |
Purrely | 120 | 1 |
Crystal Wing Synchro Dragon | 197 | 1 |
Exosisters Magnifica | 260 | 1 |
I:P Masquerena | 288 | 1 |
My Friend Purrely | 491 | 1 |
Category name | Number | Darabszám |
---|---|---|
Vision Fusion | 86 | 1 |
Number 27: Dreadnought Dreadnoid | 109 | 1 |
Fossil Fusion | 134 | 1 |
Number C92: Heart-eartH Chaos Dragon | 149 | 1 |
Number 84: Pain Gainer | 151 | 1 |
Category name | Number | Darabszám |
---|---|---|
Predaplant Triphyoverutum | 2 | 1 |
Call of the Earthbound | 29 | 1 |
Dark Fusion | 43 | 1 |
Earthbound Geoglyph | 65 | 1 |
Predaplant Chlamydosundew | 80 | 1 |
Predaplant Heliamphorhynchus | 81 | 1 |
Predaponics | 85 | 1 |
Predaprime Fusion | 88 | 1 |
Predaplanning | 89 | 1 |
Miracle Fusion | 110 | 1 |
Category name | Number | Darabszám |
---|---|---|
Cyberload Fusion | 42 | 1 |
Crossrose Dragon | 116 | 1 |
Lunalight Fusion | 130 | 1 |
Category name | Number | Darabszám |
---|---|---|
Kuribeh | 5 | 2 |
Number 4: Stealth Kragen | 31 | 1 |
Category name | Number | Darabszám |
---|---|---|
Horned Saurus | 16 | 1 |
RESCUE! | 94 | 1 |
EXTINGUISH! | 96 | 1 |
EMERGENCY! | 97 | 1 |
Category name | Number | Darabszám |
---|---|---|
Sangen Kaimen | 81 | 1 |
Goblin Biker Grand Pileup | 96 | 1 |
Ragnaraika Hunting Dance | 99 | 1 |
Lightsworn Aegis | 100 | 1 |
Battleguard Echoes | 105 | 1 |
Jungle Dweller | 108 | 1 |
Category name | Number | Darabszám |
---|---|---|
Mermail Abyssteus | 43 | 1 |
Tidal, Dragon Ruler of Waterfalls | 59 | 1 |
Neptabyss, the Atlantean Prince | 86 | 1 |
Laundry Dragonmaid | 142 | 1 |
Nemeses Flag | 162 | 1 |
Nemeses Corridor | 169 | 1 |
Girsu, the Orcust Mekk-Knight | 177 | 1 |
Dark Beckoning Beast | 185 | 1 |
Ancient Gear Howitzer | 245 | 1 |
Ancient Gear Ballista | 317 | 1 |
Fire King Island | 414 | 1 |
Night Assailant | 674 | 1 |
Master Hyperion | 900 | 1 |
Category name | Number | Darabszám |
---|---|---|
Magmacho Dragon | 32 | 1 |
Berserk Archfiend | 34 | 1 |
Nightmare Pain | 70 | 1 |
Emergency Apport | 105 | 1 |
Swarm of Centipedes | 107 | 1 |
Category name | Number | Darabszám |
---|---|---|
Ashura King | 159 | 1 |
Couple of Aces | 316 | 1 |
Superheavy Samurai Stealthy | 337 | 1 |
Mannadium Breakheart | 352 | 1 |
Moissa Knight, the Comet General | 356 | 1 |
The Cuckoo Commanded to Croon | 368 | 1 |
Million-Century Ice Prison | 377 | 1 |
Category name | Number | Darabszám |
---|---|---|
Terror of Trishula | 127 | 1 |
Category name | Number | Darabszám |
---|---|---|
Shaddoll Schism | 549 | 1 |
Category name | Number | Darabszám |
---|---|---|
Penguin Sword | 9 | 1 |
Dragonroid | 12 | 1 |
ZW - Sylphid Wing | 26 | 1 |
Appliancer Conversion | 45 | 1 |
Edea the Heavenly Squire | 79 | 1 |
Developed by: Elitring