Category name | Number | Darabszám |
---|---|---|
The Furious Sea King | 34 | 1 |
Succubus Knight | 118 | 1 |
Category name | Number | Darabszám |
---|---|---|
Penguin Knight | 2 | 1 |
Final Destiny | 36 | 1 |
Chorus of Sanctuary | 38 | 1 |
Category name | Number | Darabszám |
---|---|---|
Hieroglyph Lithograph | 87 | 1 |
Category name | Number | Darabszám |
---|---|---|
Gale Lizard | 9 | 1 |
Chopman the Desperate Outlaw | 11 | 1 |
Stumbling | 36 | 1 |
Yellow Luster Shield | 38 | 1 |
Burning Algae | 63 | 1 |
Amphibious Bugroth MK-3 | 82 | 1 |
Ryu Kokki | 91 | 1 |
Begone, Knave! | 108 | 1 |
Category name | Number | Darabszám |
---|---|---|
Skull Knight #2 | 7 | 1 |
Warrior Dai Grepher | 21 | 1 |
Ready for Intercepting | 32 | 1 |
A Feint Plan | 33 | 1 |
Robolady | 55 | 1 |
Gradius' Option (as Gradius's Option) | 61 | 1 |
Nutrient Z | 97 | 1 |
Category name | Number | Darabszám |
---|---|---|
Chosen One | 15 | 1 |
Curse of the Masked Beast | 17 | 1 |
Lightning Blade | 23 | 1 |
The Unfriendly Amazon | 32 | 1 |
Amazoness Archer | 33 | 1 |
Hysteric Fairy | 43 | 1 |
Bio-Mage | 44 | 1 |
The Earl of Demise | 57 | 1 |
Zombyra the Dark | 75 | 1 |
Category name | Number | Darabszám |
---|---|---|
Blue-Eyes White Dragon | 1 | 1 |
Witch of the Black Forest | 20 | 1 |
Monster Reborn | 29 | 1 |
Change of Heart | 32 | 1 |
Category name | Number | Darabszám |
---|---|---|
Dark Magician | 1 | 1 |
Mystical Elf | 2 | 1 |
Summoned Skull | 5 | 1 |
Black Luster Soldier | 24 | 1 |
Black Luster Ritual | 25 | 1 |
Category name | Number | Darabszám |
---|---|---|
Slifer the Sky Dragon | 1 | 1 |
Category name | Number | Darabszám |
---|---|---|
Obelisk the Tormentor | 1 | 1 |
Developed by: Elitring