Category name | Number | Darabszám |
---|---|---|
Benoit Badiashile | 18 | 1 |
James Milner | 244 | 1 |
Alphonso Davies | HG-AD | 1 |
Enzo Fernández | HG-EF | 1 |
Erling Haaland | HG-EH | 1 |
Karim Benzema | HG-KB | 1 |
Mason Mount | HG-MM | 1 |
Riyad Mahrez | HG-RM | 1 |
Sadio Mané | HG-SM | 1 |
Thilo Kehrer | HG-TK | 1 |
Virgil van Dijk | HG-VD | 1 |
Vinicius Jr | HG-VJ | 1 |
Category name | Number | Darabszám |
---|---|---|
Dominik Szoboszlai | 2 | 2 |
Erling Haaland | 4 | 2 |
Théo Hernandez | 9 | 2 |
Leandro González Pírez | 11 | 2 |
Nancho Fernández | 19 | 2 |
Ben White | 32 | 2 |
Jakub Kiwior | 36 | 2 |
Declan Rice | 37 | 2 |
Gabriel Jesus | 43 | 2 |
Alexis Mac Allister | 52 | 2 |
Club Badge | 64 | 2 |
Jonathan Clauss | 89 | 2 |
Jonathan Tah | 106 | 2 |
Cébrails Makreckis | 146 | 2 |
Federico Dimarco | 160 | 2 |
Club Badge | 172 | 2 |
Lee Myung-jae | 213 | 2 |
Jordan Teze | 230 | 2 |
Isaac Babadi | 239 | 2 |
Ricardo Pepi | 242 | 2 |
Club Badge | 244 | 2 |
António Silva | 247 | 2 |
Robin Le Normand | 264 | 2 |
Rodrigo Riquelme | 276 | 2 |
Rodrygo | 313 | 2 |
Hakan Çalhanoğlu | 339 | 2 |
Erling Haaland | 349 | 2 |
Rafael Leão | 355 | 2 |
Felipe Melo | 373 | 2 |
Ganso | 376 | 2 |
Mohamed Abdelmoneim | 382 | 2 |
Ali Maâloul | 383 | 2 |
Facundo Colidio | 388 | 2 |
Darwin Núñez | 390 | 2 |
David Neres | 402 | 2 |
Aleksandar Pavlović | 408 | 2 |
Kenan Yıldız | 409 | 2 |
Florian Wirtz | 417 | 2 |
Lionel Messi | 430 | 2 |
Panini FIFA 365 2019 | 436 | 2 |
Category name | Number | Darabszám |
---|---|---|
Sokol Cikalleshi | ALB17 | 1 |
Nikola Vlašić | CRO14 | 1 |
Václav Jemelka | CZE6 | 1 |
Alexander Bah | DEN4 | 1 |
Martin Braithwaite | DEN17 | 1 |
Jordan Pickford | ENG1 | 1 |
Aaron Ramsdale | ENG2 | 1 |
Pablo Sarabia | ESP14 | 1 |
Dayot Upamecano | FRA3 | 1 |
Olivier Giroud | FRA17 | 1 |
İlkay Gündoğan | GER8 | 1 |
Leroy Sané | GER16 | 1 |
Memphis Depay | NED18 | 1 |
Andrei Rațiu | ROU6 | 1 |
Róbert Polievka | SVK17 | 1 |
Jaka Bijol | SVN2 | 1 |
Andraž Šporar | SVN16 | 1 |
Mesut Özil | LSS1 | 1 |
Brian Laudrup | LSS4 | 1 |
Wayne Rooney | LSS6 | 1 |
Romelu Lukaku | BE1 | 1 |
Christian Eriksen | BE2 | 1 |
Harry Kane | BE3 | 1 |
Antoine Griezmann | BE4 | 1 |
Joško Gvardiol | GM2 | 1 |
Frenkie de Jong | GM6 | 1 |
Bruno Fernandes | GM7 | 1 |
Aleksandar Mitrović | GM8 | 1 |
Lamine Yamal | GM9 | 1 |
Federico Dimarco | SC4 | 1 |
Frenkie de Jong | SC5 | 1 |
Bruno Fernandes | SC6 | 1 |
Dani Olmo | SC8 | 1 |
Yann Sommer | SC9 | 1 |
Joshua Kimmich | LE4 | 1 |
Theo Hernández | LE10 | 1 |
Category name | Number | Darabszám |
---|---|---|
Manuel Neuer | 2 | 1 |
Mike Maignan | 7 | 1 |
Dayot Upamecano | 12 | 1 |
Aymeric Laporte | 16 | 1 |
Matteo Darmian | 30 | 1 |
Kyle Walker | 34 | 1 |
Nicolò Barella | 49 | 1 |
Abdullah Al-Khaibari | 51 | 1 |
Eduardo Camavinga | 53 | 1 |
Davide Frattesi | 60 | 1 |
Fabián Ruiz | 63 | 1 |
Otávio | 69 | 1 |
Brahim Díaz | 73 | 1 |
Ângelo | 87 | 1 |
Ousmane Dembélé | 94 | 1 |
Mathys Tel | 104 | 1 |
Phil Foden | 110 | 1 |
Bradley Barcola | 112 | 1 |
Nico Williams | 117 | 1 |
Thomas Müller | 121 | 1 |
Ollie Watkins | 130 | 1 |
Dominik Szoboszlai | 137 | 1 |
Alphonso Davies | 140 | 1 |
Joshua Kimmich | 141 | 1 |
Harry Kane | 142 | 1 |
Antonio Rüdiger | 147 | 1 |
Jude Bellingham | 149 | 1 |
Darwin Núñez | 164 | 1 |
Alessandro Bastoni | 179 | 1 |
Marc-André ter Stegen | 194 | 1 |
Jamal Musiala | 195 | 1 |
Nicolò Barella | 197 | 1 |
Vinicius Jr. | 208 | 1 |
Lautaro Martínez | 210 | 1 |
Enzo Fernández / Cristian Romero | 227 | 1 |
Jude Bellingham / Declan Rice | 228 | 1 |
Antonio Rüdiger / Jonathan Tah | 231 | 1 |
Mohamed Salah | 236 | 1 |
Pascal Gross | 248 | 1 |
Thiago Almada | 253 | 1 |
Levi Colwill | 254 | 1 |
Lionel Messi | 267 | 1 |
Jamal Musiala | HG10 | 1 |
Developed by: Elitring