Category name | Number | Darabszám |
---|---|---|
Max Verstappen | 15 | 1 |
Sergio Perez | 18 | 1 |
Lewis Hamilton | 24 | 1 |
George Russell | 27 | 1 |
Charles Leclerc | 33 | 1 |
Carlos Sainz | 36 | 1 |
Lando Norris | 42 | 1 |
Oscar Piastri | 45 | 1 |
Fernando Alonso | 51 | 1 |
Lance Stroll | 54 | 1 |
Pierre Gasly | 60 | 1 |
Esteban Ocon | 63 | 1 |
Alex Albon | 69 | 1 |
Yuki Tsunoda | 78 | 1 |
Daniel Ricciardo | 81 | 1 |
Valtteri Bottas | 87 | 1 |
Zhou Guanyu | 90 | 1 |
Nico Hulkenberg | 96 | 1 |
Kevin Magnussen | 99 | 1 |
Fernando Alonso | 176 | 1 |
Daniel Ricciardo | 215 | 1 |
Albon / Leclerc / Verstappen / Piastri / Ricciardo | 219 | 1 |
Tsunoda / Norris / Perez / Stroll / Zhou | 220 | 1 |
Bottas / Sainz / Hamilton / Gasly / Magnussen | 221 | 1 |
Hulkenberg / Russell / Alonso / Ocon / Sargeant | 222 | 1 |
Max Verstappen | 313 | 1 |
Lewis Hamilton | 314 | 1 |
Charles Leclerc | 315 | 1 |
Carlos Sainz | 316 | 1 |
Lando Norris | 317 | 1 |
Fernando Alonso | 319 | 1 |
Lance Stroll | 320 | 1 |
Esteban Ocon | 321 | 1 |
Daniel Ricciardo | 323 | 1 |
Valtteri Bottas | 324 | 1 |
Nico Hulkenberg | 326 | 1 |
Nigel Mansell | 329 | 1 |
Alain Prost | 331 | 1 |
Ayrton Senna | 333 | 1 |
Michael Schumacher | 334 | 1 |
David Coulthard | 335 | 1 |
Las Vegas | 336 | 1 |
Carlos Sainz | 338 | 1 |
Lando Norris | 339 | 1 |
Fernando Alonso | 340 | 1 |
Alex Albon | 341 | 1 |
Yuki Tsunoda | 342 | 1 |
Nigel Mansell | 343 | 1 |
Developed by: Elitring