Kategória név | Szám | Darabszám |
---|---|---|
Bukayo Saka | 1 | 1 |
Erling Haaland | 4 | 1 |
Agustín Ruberto | 23 | 1 |
Miguel Borja | 27 | 1 |
Takehiro Tomiyasu | 30 | 1 |
Gabriel Magalhães | 31 | 1 |
Ben White | 32 | 1 |
Kai Havertz | 40 | 1 |
Gabriel Jesus | 43 | 1 |
Mohamed Salah | 61 | 1 |
Rúben Dias | 70 | 1 |
Ismaël Koné | 90 | 1 |
Jordan Veretout | 91 | 1 |
Robert Andrich | 105 | 1 |
Jonathan Tah | 106 | 1 |
Matthijs de Ligt | 121 | 1 |
Raphaël Guerreiro | 125 | 1 |
Federico Dimarco | 160 | 1 |
Bremer | 174 | 1 |
Douglas Luiz | 178 | 1 |
Manuel Locatelli | 179 | 1 |
Dušan Vlahović | 189 | 1 |
Club Badge | 190 | 1 |
Tijjani Reijnders | 198 | 1 |
Yacine Adli | 202 | 1 |
Club Badge | 208 | 1 |
Lim Jong-eun | 211 | 1 |
Kim Kee-hee | 219 | 1 |
Kang Yun-gu | 220 | 1 |
Gustav Ludwigson | 223 | 1 |
Club Badge | 244 | 1 |
João Mário | 250 | 1 |
Vangelis Pavlidis | 261 | 1 |
Koke | 273 | 1 |
Lamine Yamal | 297 | 1 |
Club Badge | 298 | 1 |
Arda Güler | 307 | 1 |
Matthijs de Ligt | 320 | 1 |
Jude Bellingham | 345 | 1 |
Dušan Vlahović | 354 | 1 |
Luuk de Jong | 356 | 1 |
Rúben Dias | 364 | 1 |
André | 374 | 1 |
Germán Cano | 378 | 1 |
Emam Ashour | 384 | 1 |
Darwin Núñez | 390 | 1 |
Samuel Lino | 403 | 1 |
Claudio Echeverri | 406 | 1 |
Arthur Vermeeren | 412 | 1 |
Arda Güler | 414 | 1 |
Ronaldo | 425 | 1 |
Andrea Pirlo | 427 | 1 |
David Beckham | 429 | 1 |
Panini FIFA 365 2016 | 433 | 1 |
Panini FIFA 365 2020 | 437 | 1 |
Panini FIFA 365 2021 | 438 | 1 |
Developed by: Elitring