Kategória név | Szám | Darabszám |
---|---|---|
Oscar Piastri (McLaren) | 324 | 1 |
Nico Hülkenberg (Haas) | 326 | 1 |
Sergio Perez (Red Bull Racing) | 329 | 1 |
Pierre Gasly (Alpine) | 333 | 1 |
Fernando Alonso (Aston Martin) | 337 | 1 |
Kevin Magnussen (Haas) | 338 | 1 |
Logan Sargeant (Williams) | 342 | 1 |
Lewis Hamilton | 350 | 1 |
Kategória név | Szám | Darabszám |
---|---|---|
Rain Master | 3 | 1 |
Team Duo | 12 | 1 |
Max Verstappen | 14 | 1 |
Fernando Alonso | 49 | 1 |
Lance Stroll | 53 | 1 |
Team Duo | 84 | 1 |
George Russell | 111 | 1 |
Esteban Ocon | 138 | 1 |
Daniel Ricciardo | 139 | 1 |
Nico Hulkenberg | 147 | 1 |
Sergio Perez | 148 | 1 |
Red Bull | 198 | 1 |
Kevin Magnussen | 218 | 1 |
Albon / Leclerc / Verstappen / Piastri / Ricciardo | 219 | 1 |
Tsunoda / Norris / Perez / Stroll / Zhou | 220 | 1 |
Hulkenberg / Russell / Alonso / Ocon / Sargeant | 222 | 1 |
Josep Maria Marti | 240 | 1 |
Taylor Barnard | 244 | 1 |
Kacper Sztuka | 281 | 1 |
Max Esterson | 290 | 1 |
Callum Voisin | 301 | 1 |
Max Verstappen | 313 | 1 |
Charles Leclerc | 315 | 1 |
Logan Sargeant | 322 | 1 |
Daniel Ricciardo | 323 | 1 |
Kevin Magnussen | 327 | 1 |
Alain Prost | 328 | 1 |
Michael Schumacher | 330 | 1 |
Las Vegas | 336 | 1 |
Lando Norris | 339 | 1 |
Fernando Alonso | 340 | 1 |
Alex Albon | 341 | 1 |
Yuki Tsunoda | 342 | 1 |
Developed by: Elitring