Kategória név | Szám | Darabszám |
---|---|---|
Neymar Jr | 101 | 1 |
Vinicius Jr | 102 | 1 |
Karim Benzema | 133 | 1 |
Ederson | 202 | 1 |
Kevin De Bruyne | 211 | 1 |
Kategória név | Szám | Darabszám |
---|---|---|
Kevin De Bruyne | 3 | 1 |
Nicolás De La Cruz | 26 | 1 |
Lucas Beltrán | 27 | 1 |
Tajon Buchanan | 37 | 1 |
Raphaël Varane | 133 | 1 |
Club Badge | 167 | 1 |
Stefan Savić | 169 | 1 |
Antoine Griezmann | 170 | 1 |
Raphinha | 188 | 1 |
Robert Lewandowski | 189 | 1 |
Second Skin | 204 | 1 |
David Alaba | 205 | 1 |
Karim Benzema | 207 | 1 |
Thomas Müller | 255 | 1 |
Youssef El-Arabi | 279 | 1 |
Nicolò Barella | 309 | 1 |
Wojciech Szczęsny | 413 | 1 |
Andreas Skov Olsen | 415 | 1 |
Guilherme Arana | 416 | 1 |
Cengiz Ünder | 420 | 1 |
Antonio Nusa | 425 | 1 |
Karim Benzema | 439 | 1 |
Erling Haaland | 440 | 1 |
Robert Lewandowski | 441 | 1 |
Kategória név | Szám | Darabszám |
---|---|---|
Agustín Sant'Anna | 14 | 1 |
Jurriën Timber | 35 | 1 |
Declan Rice | 37 | 1 |
Trent Alexander-Arnold | 51 | 1 |
Harvey Elliott | 54 | 1 |
Ismaila Sarr | 96 | 1 |
Luis Henrique | 98 | 1 |
Piero Hincapié | 102 | 1 |
Jonas Hofmann | 112 | 1 |
Cristian Ramírez | 141 | 1 |
Mohamed Ali Ben Romdhane | 144 | 1 |
Yann Sommer | 155 | 1 |
Lautaro Martínez | 165 | 1 |
Khéphren Thuram | 182 | 1 |
Pierre Kalulu | 194 | 1 |
Théo Hernandez | 196 | 1 |
Yacine Adli | 202 | 1 |
Um Won-sang | 222 | 1 |
Ricardo Pepi | 242 | 1 |
Johan Bakayoko | 243 | 1 |
Nicolás Otamendi | 255 | 1 |
Vangelis Pavlidis | 261 | 1 |
Jules Koundé | 282 | 1 |
Lamine Yamal | 297 | 1 |
Thibaut Courtois | 299 | 1 |
Rodrygo | 313 | 1 |
Ronald Araújo | 329 | 1 |
João Neves | 342 | 1 |
Erling Haaland | 349 | 1 |
Vinícius Júnior | 360 | 1 |
Fábio | 370 | 1 |
Johan Bakayoko | 401 | 1 |
Ben Doak | 407 | 1 |
Gianluigi Buffon | 426 | 1 |
Andrea Pirlo | 427 | 1 |
Panini FIFA 365 2018 | 435 | 1 |
Developed by: Elitring